NDPS Transport
Safety and convenience are our top priorities. We understand that providing reliable transport options not only eases the daily commute for our students but also enhances their overall school experience.
TRANSPORT FEES
NDPS Transport Fees AY 2025-26 | |||
---|---|---|---|
zone | Area | 2025-26 (Yearly) | |
02 Way Fee | 01 Way Fee | ||
01 | Muhaisnah, Al Wasl Village, Al Qusais-5 | 3500 | 2625 |
02 | Al Qusais, Al Nahda, Oud Al Muteena, Al Mulla Plaza, Al Mamzar, Al Nahda, National Paint, Muwaileh, Garhoud, Horlanz, Abu Hail, Rashidiya, Al Baraha, Deira, Mirdif, Al Rigga, Al Warqa, Nakheel Centre, Naif , Al Majaz, Al Taawun, Buhaira , Jamal Abdul Naser, Abu Shagara | 4000 | 3000 |
03 | Al Khan, Al Qasmiya, Mubark Rola | 4500 | 3375 |
04 | Nadd Al Hamar, Al Muraqqabat, Jadaf, Bur Dubai, Oud Metha, Hamariya, Karama , Ras Al Khor | 5500 | 4125 |
05 | Nuaimia, International City, Khawaneej, Satwa, Nad Al Sheba, Warsan | 6000 | 4500 |
06 | Liwan, Silicon Oasis, Al Khail , Dubai Land, Al Jafiliya, Al Quoz, Arjan, Sports City, Barsha South, Barsha, Town Square, JVC, Production City | 6500 | 4875 |
NOTE
The above criterion is subject to seat availability and route.
In case of any inquiry for transport service, please contact:- > Transport In-Charge – 050 914 3872 — Email – transport@ndps.ae |
Forms To Be Submitted:- > Transportation Registration Form and the accompanying Parent Bus Contract. > Please submit both the signed registration form and contract to school transport department. |